5 - 7 Year Olds Grading Syllabus
Juniors & Seniors Grading Syllabus
GRADING FOR 9TH GUP YELLOW 1ST STRIPE.
GRADING FOR 8TH GUP YELLOW 2ND STRIPE.
GRADING FOR 7TH GUP YELLOW 3RD STRIPE.
GRADING FOR 6TH GUP BLUE 1ST STRIPE.
GRADING FOR 5TH GUP BLUE 2ND STRIPE.
GRADING FOR 4TH GUP BLUE 3RD STRIPE.
GRADING FOR 3RD GUP RED 1ST STRIPE.
GRADING FOR 2ND GUP RED 2ND STRIPE.
Memebership Fees
All Membership fees include insurance and are for a full calendar year.
Click to view: GISBORNE MEMBERSHIP FEES FOR 2010.
Click to view: WOODEND MEMBERSHIP FEES FOR 2010.
Notes:
All prices are subject to change and will be confirmed by the Head Instructor on joining and at renewal times.
Grading fees are not included in either membership or training fees.
A free introductory training session is offered to new members.
All members will be required to complete and have a member registration form approved by the Head Instructor prior to being accepted as a club member.
Children are welcome at Parents Classes.
Terminology
DOLCHEOGI. PYOJEOK
| KOREAN TERMINOLOGY | ||
| STANCES | ||
| CHAROT | SEOGI. | ATTENTION. |
| PYEONHI | SEOGI. | READY STANCE. |
| JOOCHOOM | SEOGI. | HORSE RIDING STANCE. |
| AP | SEOGI. | SHORT STANCE. |
| AP | KOOBI. | LONG STANCE. |
| DWITKOOBI | SEOGI. | BACK STANCE. |
| BEOM | SEOGI. | TIGER STANCE. |
| KOA | SEOGI. | TWISTED STANCE. |
| HAKTARI | SEOGI. | CRANE STANCE. |
| RIGHT FOOT. | OREUN. | |
| LEFT FOOT. | OEN. | |
| PUNCHES. | ||
| MONTONG | JIREUGI. | CENTRE PUNCH. |
| EOLGOOL | JIREUGI. | FACE PUNCH. |
| ARAE | JIREUGI. | LOWER PUNCH. |
| DOOBEON | JIREUGI. | DOUBLE PUNCH. |
| SAEBEON | JIREUGI. | TRIPLE PUNCH. |
| YEOP | JIREUGI. | SIDE PUNCH. |
| BLOCKS. | ||
| EOGOOL | MAKKI. | FACE BLOCK. |
| MOMTONG | MAKKI. | BODY BLOCK. |
| AREA | MAKKI. | LOWER BLOCK. |
| MOMTONG BAKKAT | MAKKI. | OUTSIDE BODY BLOCK. |
| MOMTONG AN MAKKI. | INSIDE | BODY BLOCK. |
| MOMTONG GEODEUREO | MAKKI. | DOUBLE INSIDE BODY BLOCK. |
| SONNAL MOMTONG | MAKKI. | DOUBLE INSIDE KNIFE BLOCK. |
| KICKS. | ||
| AP | CHAGI. | FRONT KICK. |
| YEOP | CHAGI. | SIDE KICK. |
| DOLLYO | CHAGI. | ROUNDHOUSE KICK. |
| MOMDOLLYO | CHAGI. | TURNING KICK |
| TWIEO | CHAGI. | JUMPING KICK |
| GOOLLEO | CHAGI. | SLIDING KICK. |
| DWIT | CHAGI. | BACK KICK. |
| NARAYEO | CHAGI. | STREACHING KICK. |
| GOLCHO | CHAGI. | HOOK KICK. |
| OTHERS. | ||
| GAWI | MAKKI. | SCISSOR BLOCK. |
| SEON SONKEUT | CHIREUGI. | SPEAR HAND OVER PALM. |
| SONNAL AN | CHIGI. | REVERSE KNIFE HAND STRIKE. |
| BATANGSOON | CHIGI. | PALM BLOCK. |
| BATANGSOON | JIRUEGI. | PALM STRIKE. |
| ME JOOMEOK PYOJEOK AREA | CHIGI. | HIT FIST INTO HAND (CIRCLE). |
| OTHERS CONTINUED. | ||
| PALKOOP AP | CHIGI. | UPPER ELBOW STIKE. |
| PALKOOP YEOP | CHIGI. | SIDE ELBOW STRIKE. |
| PALKOOP DWIT | CHIGI. | BACKWARD ELBOW STRIKE. |
| PALKOOP AREA | CHICI. | DOWNWARD ELBOW STRIKE. |
| SONNAL MOK | CHIGI. | KNIFE HAND STRIKE. |
| ME JOOMEOK | CHIGI. | HAMMER FIST. |
| MOOREUP | KEOKKI | KNEE BREAK (WITH PALM). |
| PYONJOOMEOK | JIRUEGI. | KNUCKLE ATTACK. |
| PYONSON KEUT | JIREUGI. | SPEAR HAND TRUST. |
| PYONSON TOK | JIREUGI. | SPEAR HAND TO THE THROAT. |
| KALJAEBI. | MAKKI. | Y HAND STRIKE. |
| HECHYO | MAKKI. | SPREADING BLOCK |
| OFFGREO | CHIGI. | CROSSING BLOCK. |
| JEBIPOOM MOK | CHIGI. | UPPER KNIFE BLOCK WITH KNIFEHAND STRIKE. |
| TONG | MILGI | PUSHING TIN. |
| DOLCHEOGI. | FIST OVER FIST (SIDE). | |
| CHCGI. | KICK INTO HAND. | |
| DO BOK. | UNIFORM. | |
| DO JANG. | TRAINING CENTRE. | |
| COUNTING. | |||
| HANNA | 1 | IL | 1 |
| DOOL | 2 | EE | 2 |
| SET | 3 | SAHM | 3 |
| NET | 4 | SA | 4 |
| DOSOT | 5 | OH | 5 |
| YOSOT | 6 | YOOK | 6 |
| ILGUP | 7 | CHIL | 7 |
| YUOLDO | 8 | PAL | 8 |
| AHOP | 9 | KOO | 9 |
| YEOL | 10 | SHIP | 1 |



